Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | April 3, 2025 | |
| Purchase | Feb. 3, 2025 | |
| Purchase (partial) | Sept. 20, 2024 | |
| Purchase | June 28, 2024 | |
| Purchase | Feb. 2, 2024 |
Most Traded Assets
| Asset | Count |
|---|---|
| 8 | |
| 7 | |
| 7 | |
| 2 | |
| 2 |
| Asset | Type | Date |
|---|---|---|
| Purchase | April 3, 2025 | |
| Purchase | Feb. 3, 2025 | |
| Purchase (partial) | Sept. 20, 2024 | |
| Purchase | June 28, 2024 | |
| Purchase | Feb. 2, 2024 |
| Asset | Count |
|---|---|
| 8 | |
| 7 | |
| 7 | |
| 2 | |
| 2 |